Sports Home | Broomwood Girls and Pre-Prep |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U11A | v | The White House Preparatory School | Home | Details | |||
16:15 | Girls-U10A | v | The White House Preparatory School | Home | Details | |||
16:15 | Girls-U9A | v | The White House Preparatory School | Home | Details | |||
16:15 | Girls-U8A | v | The White House Preparatory School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | See Details | IAPS | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | Girls-U13A | 2-0 | Brambletye School | Neutral | Details | |||
10:45 | Girls-U13A | 0-1 | Wellesley Prep School | Neutral | Details | |||
11:15 | Girls-U13A | 0-1 | Junior King's School | Neutral | Details | |||
11:30 | Girls-U13A | 0-1 | Danes Hill School | Neutral | Details | |||
12:15 | Girls-U13A | 1-0 | Heath Mount School | Neutral | Details | |||
12:30 | Girls-U13A | 0-3 | Feltonfleet School | Neutral | Details | |||
13:45 | Girls-U13A | 0-1 | Bede's Prep School | Neutral | Details | |||
N/A | Girls-U13A | 0-1 | Bede's School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U13A | v | Thomas's, Clapham | Away | Details | |||
14:15 | Girls-U13B | v | Thomas's, Clapham | Away | Details | |||
10:30 | Girls-U8 | v | Garden House School | Home | Details | |||
10:30 | Girls-U8 | v | Garden House School | Home | Details | |||
10:30 | Girls-U8 | v | Garden House School | Home | Details | |||
10:30 | Girls-U8 | 7-0 | Garden House School | Home | Details |
There are no training sessions today.
There are no other events taking place today.